INJECTION MOLDED CASE SERIES
Injection molded cases offer strong protection, are lightweight and inexpensive
Injection molded case series are well suited for many uses such as: promotional cases, packaging cases, presentation cases, tool cases and many other possibilities. The cases are extremely robust and can be produced at very favorable economics.
- Mold cuts are only possible from a quantity of 250 pieces
- The standard colors are black or dark blue, other colors are possible with an order of 1000 pieces
- Screen printing is possible from a print run of 250 pieces
- Other special versions, such as deep-drawn plastic inserts or your company logo in the blind embossing process are possible
- We can also manufacture fully customized cases
Measurements
Cost effective models
ECO
Cases with molded locks and hinges
- Plastic cases made of high-impact, cold-resistant polypropylene
- Identical case halves
- With or without carrying handle
- Embossed locks and hinges
- Integrated feet
- Surface finely structured
- Plastic case without interior fittings or with nubby foam
MODEL | WEIGHT | A (LENGTH) | B (WIDTH) | C (HEIGHT TO HANDLE) | D (HEIGHT) | E (SIDE HANDLE) |
---|---|---|---|---|---|---|
JM 2022 | 200 | 220 | 180 | 135 | 55 | 60 |
JM 2014 U | 150 | 230 | 158 | 108 | 48 | 70 |
JM 2038 | 200 | 235 | 160 | 115 | 46 | 65 |
JM 2012 | 355 | 305 | 190 | 155 | 60 | 95 |
JM 2014 T | 500 | 320 | 200 | 140 | 60 | 100 |
JM 2019 | 480/600 | 315 | 275 | 235 | 68 | 100 |
JM 2020 | 720/800 | 360 | 250 | 190 | 68 | 100 |
JM 2021 | 680/830 | 375 | 285 | 240 | 95 | 125 |
Jm 20201 | 540 | 190 | 275 | – | 110 | – |
Locking technology based on sliding closures
SEC
Case with sliding closures
- Plastic case made of high-impact, cold-resistant polypropylene
- Identical case halves
- Sliding closure
- Integrated handle
- Hinges with metal pins
- Integrated feet
- Surface finely structured
- Plastic case without interior fittings
MODEL | WEIGHT | A (LENGTH) | B (WIDTH) | C (HEIGHT TO HANDLE) | D (HEIGHT) | E (SIDE HANDLE) |
---|---|---|---|---|---|---|
JM 2004 SEC | 1650 | 455 | 296 | 270 | 158 | 160 |
JM 2005 SEC | 1100 | 445 | 235 | 210 | 105 | 115 |
JM 2026 SEC | 500 | 280 | 185 | 150 | 62 | 85 |
JM 2037 SEC | 560 | 290 | 190 | 150 | 63 | 85 |
JM 20200 SEC | 720/850 | 350 | 205 | 175 | 108 | 130 |
JM 2016 SEC | 830 | 440 | 190 | 160 | 80 | 160 |
JM 2024 SEC | 1760 | 465 | 370 | 340 | 105 | 160 |
JM 1607 SEC | 2300 | 955 | 240 | 205 | 80 | 395 |
JM 6008 SEC | 890 | 830 | 100 | 65 | 70 | 345 |
JM 1610 SEC | 2000 | 810 | 230 | 195 | 100 | 400 |
JM 1617 SEC | 2200 | 950 | 230 | 195 | 100 | 400 |
JM 1637 SEC | 2700 | 1215 | 235 | 200 | 100 | 540 |
JM 4042 SEC | 2700 | 695 | 400 | 395 | 160 | 270 |
JM 1604 SEC | 1950 | 820 | 295 | 260 | 85 | 345 |
JM 1642 SEC | 2500 | 1035 | 240 | 210 | 100 | 440 |
JM 1647 SEC | 2650 | 1100 | 240 | 210 | 100 | 475 |
JM 1640 SEC | 4700 | 1305 | 325 | 280 | 130 | 575 |
JM 1643 SEC | 2800 | 1215 | 240 | 205 | 100 | 530 |
Closing technology based on Push & Pull
ISY
Case with Push & Pull locks
- High-strength, cold-resistant polypropylene
- Identical case halves
- Push & Pull closures
- Integrated handle
- Integrated feet
- Surface finely structured
- Plastic case without interior fittings
MODEL | WEIGHT | A (LENGTH) | B (WIDTH) | C (HEIGHT TO HANDLE) | D (HEIGHT) | E (SIDE HANDLE) |
---|---|---|---|---|---|---|
JM 2033 ISY | 400 | 305 | 185 | 160 | 64 | 60 |
JM 2040 ISY | 1200 | 475 | 270 | 225 | 80 | 175 |
JM 2002 ISY | 1650 | 545 | 325 | 285 | 112 | 200 |
JM 2003 ISY | 2400 | 565 | 410 | 385 | 108 | 210 |
JM 1601 ISY | 1730 | 800 | 245 | 205 | 75 | 335 |
JM 1661 ISY | 1560 | 850 | 245 | 205 | 75 | 335 |
JM 1640 C ISY | 4800 | 1175 | 290 | 265 | 120 | 515 |
JM 1690 ISY | 3000 | 900 | 330 | 300 | 105 | 370 |